Petition against the eviction of the Guarani-Kaiowá
Contact the author of the petition
Sign the petition against the eviction of the Guarani-Kaiowá!
2012-02-08 23:29:26Hello! I made this petition to help the Guarani-Kaiowá Indians of the Laranjeira Ñanderu indigenous community in Mato Grosso do Sul, Brazil, in cooperation with these and other associations that try to help them.
Those people are about to be evicted from a small part of their ancestral land where they returned last year. This eviction will lead to nothing but more fears and sufferings for the guarani who already endured the worst after the lost of allmost all their lands since the middle of the last century, leaving them in a completly desperate situation.
The land where i live, Sweden, like other countries, hugely imports brazilian meat, brazilian soy-based animal feed, and ethanol made from brazilian sugar cane, all products that you can find everywhere on the market. The production of these products, made on land stolen from the Guarani, is directly related to their fate. So we find ourselves, in a way, directly related to the cause and the results of a genocide. Therefore (among other reasons) we can not ignore their plight, yet largely kept silent.
I beg you to read, sign and share this petition to prevent the eviction (which will be brutal) of the Guarani-Kaiowa and to help them find safety and dignity.
Thank You!
Friendly, Xavier Perriot
Xavier Perriot
Share this petition
Help this petition to reach more signatures.
How to promote a petition?
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message using email, SMS, Facebook, WhatsApp, Twitter, Skype, Instagram and LinkedIn.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 363 |
| 2026 | 363 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.