Urgent Communication Regarding Booster Vaccination in the University of Virginia
Contact the author of the petition
A call for safety considerations in UVA booster mandate
2022-01-08 15:42:57As they should, Universities around the country are doing their best to establish policies to protect their students, faculty, staff and communities. Many, including UVA have mandated that ALL students receive the booster by a specific date (Jan. 14 in the case of UVA). This one-size-fits-all mandate poses a known safety risk to people - especially college age males - who have had a recent infection. This petition seeks to add nuance to these. mandates to protect the safety of those who have been vaccinated and also have natural immunity from an infection.
If you have access to the UVA parent groups on FB, please share this. And if you have kids in other universities with similar mandates, please feel free to re-use this petition.
Kristine Burke, MD
Share this petition
Help this petition to reach more signatures.
How to promote a petition?
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message using email, SMS, Facebook, WhatsApp, Twitter, Skype, Instagram and LinkedIn.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 367 |
| 2026 | 367 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.