Ed "Tiger"Verdin Needs to Apologize to the People of Franklin!
On November 13, 2023, many citizens of Franklin, LA awoke without water service. While issues with the water lines are common in the city, many people who were affected took to social media to express their displeasure and concern at a situation that closed schools, government buildings and other places of employment as well as impeding needed care such as bathing and cooking. While it may for some people be a simple inconvenience, it presents serious health concerns for others. Therefore, seeing the following response from a city worker was both disheartening and offensive:

While the post was undoubtedly made in jest, and the post has since be removed, the citizens of Franklin are requesting that the City of Franklin both reprimand Mr. Verdin and demand either a public apology or resignation from his position. He claims that the statement was not racially motivated, but the term "roaches" has been used to describe African Americans, immigrants of color and other marginalized communities throughout history and is very racially charged. It was unprofessional and hurtful for him to refer to those in the community, to whom the city should be accountable, as "keyboard roaches" rather than making a real effort to empathize with and improve services for the people whose taxes pay the salaries of those in office and on the city's payroll.
Aaron Bradley Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 359 |
| 2026 | 359 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.