Immediate removal of prime minister jacinda adern and her cabinet
We argue her ability or lack of to protect the people of New Zealand rights,freedoms and liberties under the Human rights Act 1948 ,Bill of rights Act 1990 and the numerberg code 1947. Thus resulting in a loss of faith within the New Zealand people to continue leading this country lawfully.
We the people acknowledge the mandates unlawful and unforcable as they go against the basic human right to movement within our own country and the right to work in our respective, qualified careers and discriminates a selection of people for a medical choice that we are free to choose.
Prime minister adern's actions are a act of TREASON against her own people with her decision to mandate the "vaccines" fully knowing they seriously injure and cause death aswell as opening up the international borders while the world is rife with covid is a intentional act to elimate the weak,young and infirm constituents in her care.
We implore the Governor General Dame cindy Kiro to implement and inact her special rights as the voice of her Royal Highness Queen Elizabeth ll to remove Miss adern from office as this petition speaks to the voice of the people she serves.
"To ignore the voice will not silence the noise, it only gets louder"
Failure to acknowledge the suffering of the people of New Zealand will only increase further protests and incite riots.
Susan walsh Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 364 |
| 2026 | 364 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.