Jamie Whitmarsh Residency application Support
Hi,
Jamie Whitmarsh who is involved in all things football in Central Otago and beyond is in need of your help. Jamie is applying for residency and needs a medical waiver due to a existing medical condition to stay in NZ permanently, Immigration wont give out Medical Waivers unless a individual can show that they make a 'Significant contribution' in their region or field. It is clear that Jamie does this but your support would be invaluable.
jamie Whitmarsh Contact the author of the petition
The author of this petition has closed this petition.Announcement from the administrator of this websiteWe have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 364 |
| 2026 | 364 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.