Parents Against Covid-19 Vaccine Discrimination in Schools
Imagine not being able to attend your child’s first day of kindergarten or their year 6 graduation. Imagine not seeing your child receive a special award or win their race at the athletics carnival. Imagine getting a call from the school saying that your child is sick or is having a panic attack and you are unable to enter to help them. And all because you chose not to have a particular medical procedure.
Unfortunately this has been the advice given to NSW schools in the “Term 4 Roadmap” published 2nd Nov 2021 and commencing 8th November 2021 by the Department of Education.
As parents we believe that being involved in your child’s schooling is not only important but crucial to their development. We also believe in the importance of teaching and demonstrating acceptance not segregation due to indifferences.
In signing this petition you are supporting the right of parents who are unvaccinated with a Covid-19 vaccine to be treated equally with vaccinated parents and therefore be able to enter their child’s school and attend school activities. In accordance with the:
*Australian Human Rights Commission ACT 1986
*Biosecurity ACT 2015
*Disability Discrimination ACT 1992
*Privacy ACT 1988
*Section 51 (xxiiiA) & 109 of the Australian Constitution
Some Parents of St Mary’s Parish School Warren Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 361 |
| 2026 | 361 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.