Pedestrian/Bike Crossing instated at busy roundabout in Leamington, Cambridge
The 3 exit roundabout where Shakespeare Street and Cook Street in Leamington, Cambridge intercept needs to have pedestrian crossings at each 3 points to increase the saftey of the pedestrians and cyclists crossing there.
The majority of pedestrians and cyclists that need to cross over this road are children and teenagers going to and from their schools.
Vehicle usage on these roads going both ways is very heavy with a significant number of the vehicles being trucks coming off the state highway 1 expressway to access Te Awamutu. And as such it is very hard for people to cross over often needing to move very quickly between small gaps in the traffic.
This is creates a much higher risk of an accident between a pedestrian/ cyclist and vehicle happening especially when you factor in that the road is being crossed mostly by children and teenagers.
There are no other safer or practical routes for the pedestrians/cyclists to use. The closest pedestrian crossing going up Shakespeare street into Leamington is between Raleigh and Campbell street. 650meters futher away.
Adding in these crossings will be a positive move forward for Cambridge in establishing itself as town that encourages and supports its residents to stay fit and healthy and to reduce carbon emissions. 
Gabrielle Christophers Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 364 |
| 2026 | 364 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.