Reconsider the visitor day charge at Kaloha Holiday Resort COWES
An entry fee is a requirement policy for day vistors to the Kaloha Holiday Resort Cowes in Phillip Island Victoria. Most of these visitors are just visiting friends for the day and not staying the night. The friends they are visiting already pay an annual fee to the park which is a lease for their site and includes water, electricity, and use of the parks facilities. The reasoning from managment for this fee has been explained to cover the use of the water, electricity, rubbish, and park facilities they use. The fee is $10 per adult and $5 per child. There are about 13 other holiday parks and resorts in the local area and none of these charge a day rate for visitors, and whilst doing this investigation, they found it strange to have such a policy in place. Most of these other parks and resorts also have more facilities like an indoor pool/spa, games room, camp kitchens, and fire places. We are asking you to sign a petition to ask managment to reconsider amending or abolishing this policy, in line with the rest of the island parks and resorts.

KALOHA KREW Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 361 |
| 2026 | 361 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.