Rescind the FPO against Simeon Boikov!

This is an arbitrary ruling against Simeon Boikov
Simeon Boikov is an up and coming citizen journalist who has quickly garnered mass public support showing the heavy handed tactics the police are employing to instill fear and stifle any free speech.
The police have targeted Simeon Boikov due to his gaining popularity for his youtube videos and live streams. They have repeatedly pulled him over on more than 15 accounts and have searched his house twice and attempted to confiscated his sword of historical family significance. Simeon Boikov has not been found with weapons nevermind a firearm of any nature
Firearm Prohibition Orders are a tactic used by the police which does not require any oversight by a judge. It can be arbitrarily applied to any citizen which means that person is subject to random search and seizures without needing a warrant. This can happen anywhere at any time regardless of who owns the property or vehicle. It also means that this person may never own a firearm.
It is clear that this ruling is a targeted attack by the NSW Police Force as they do not like the public scrutiny or criticism Simeon provides.
This is an outrageous ruling that needs to be withdrawn immediately or forever will we live in fear and allow Tyranny to rule over our rights!
Please add your signature and lets send a message to Commissioner Michael Fuller that THIS IS NOT ACCEPTABLE!
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 359 |
| 2026 | 359 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.