Save VIA Rail's 'Canadian' (aka 'VIA 1' and 'VIA 2') Transcontinental trains
These trains are considered among the top ten of railway journeys in the world and is almost ALWAYS sold out, especially in the summer months.
There is a lot of discussion on railway forums about the possibility VIA Rail may cancel much of the passenger service in Canada except along the Windsor-Montreal corridor. Not only would this mean eliminating these two trains, it would also mean many who use other VIA Rail trains would not be able to travel between communities (especially since Greyhound no longer operates in Canada).
We, the undersigned, wish to ask the Canadian government to:
Designate the 'Canadian' as a National Living Monument for the following reasons:
1. It is a testament to the massive construction effort involved in building a transcontinental railway as well as to the thousands of workers who perished during the work.
2. It was a requirement espressed by the government of British Columbia when it agreed to join Confederation, uniting the west with the rest of Canada.
3. As mentioned, the trains are a top tourist destination with passengers coming from around the world to experience Canada from coast to coast.
https://en.wikipedia.org/wiki/Canadian_(train)
Thank You.
John Speakman Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 361 |
| 2026 | 361 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.