Stop the removal angle parking from businesses fronting Meninya Street, Moama, N.S.W.
Murray River Council Planning Proposal intends to remove angle parking in Meninya Street between Blair street and Echuca street cross roads. The purpose of this is to facilitate a transition to a Commerical precinct harmonious with a STOP and STAY principle, expressed in the guidance for the proposal.
What the Council will not be able to address is the negative long term financial impact upon businesses that rely on STOP and GO trade. For some this will require either relocation or closer or loss of substantive revenue as the impacts are felt.
This petition assumes you're consulted with the Council and found that the proposal will not be able to address your business concerns regarding the removal of Angle Parking.
The purpose of this Petition is to send a clear message to the current Council, that the proposal has inadequately evaluated the impacts to businesses and therefore property values and livelihoods.
1. Do not REMOVE angle parking a vital part of businesses trading.
2. Look for other means to address issues related to safety and attracting customers to our business precinct. (i.e. TRAFFIC LIGHTS, MOAMA LIGHTS ).
3. All respondents will be invited to help present the concerns to council.
Michael MC MAHON Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 361 |
| 2026 | 361 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 2026 | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.